04.08.2022, 23:56
Hallo Zusammen,
leider scheint der Smartpi mal wieder Probleme zu haben.
Ich hatte länger nicht mehr drauf geschaut, als ich jetzt mal wieder die erfassten Werte anschauen wollte stellte ich fest, dass der SmartPi nicht mehr reagierte - also nicht mal mehr auf ping.
=> Hart ausgeschalten und neu gebootet
Nun kann ich mich auch wieder über ssh einloggen, aber im Browser ist er weiterhin nicht erreichbar. ("sudo reboot" brachte auch keinen Erfolg).
Habt ihr eine Idee woran es liegen könnte?
Läuft vielleicht der Webserver nicht? Kann ich das prüfen?
Gerne natürlich auch noch weitere Vorschläge...
top-Ausgabe:
Danke und viele Grüße,
Andi
leider scheint der Smartpi mal wieder Probleme zu haben.
Ich hatte länger nicht mehr drauf geschaut, als ich jetzt mal wieder die erfassten Werte anschauen wollte stellte ich fest, dass der SmartPi nicht mehr reagierte - also nicht mal mehr auf ping.
=> Hart ausgeschalten und neu gebootet
Nun kann ich mich auch wieder über ssh einloggen, aber im Browser ist er weiterhin nicht erreichbar. ("sudo reboot" brachte auch keinen Erfolg).
Habt ihr eine Idee woran es liegen könnte?
Läuft vielleicht der Webserver nicht? Kann ich das prüfen?
Gerne natürlich auch noch weitere Vorschläge...
top-Ausgabe:
Code:
top -b -n 1
top - 00:53:45 up 31 min, 2 users, load average: 0,04, 0,05, 0,07
Tasks: 131 total, 1 running, 130 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2,5 us, 3,8 sy, 0,0 ni, 93,7 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
MiB Mem : 923,2 total, 530,1 free, 122,5 used, 270,6 buff/cache
MiB Swap: 0,0 total, 0,0 free, 0,0 used. 747,4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2061 pi 20 0 10296 2836 2512 R 11,1 0,3 0:00.05 top
1 root 20 0 15336 8048 6392 S 0,0 0,9 0:08.89 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.01 kthreadd
3 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/0:0H-mmc_complete
8 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mm_percpu_wq
9 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_tasks_rude_
10 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_tasks_trace
11 root 20 0 0 0 0 S 0,0 0,0 0:00.22 ksoftirqd/0
12 root 20 0 0 0 0 I 0,0 0,0 0:00.79 rcu_sched
13 root rt 0 0 0 0 S 0,0 0,0 0:00.02 migration/0
14 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/1
16 root rt 0 0 0 0 S 0,0 0,0 0:00.01 migration/1
17 root 20 0 0 0 0 S 0,0 0,0 0:00.22 ksoftirqd/1
20 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/2
21 root rt 0 0 0 0 S 0,0 0,0 0:00.01 migration/2
22 root 20 0 0 0 0 S 0,0 0,0 0:00.21 ksoftirqd/2
24 root 0 -20 0 0 0 I 0,0 0,0 0:00.02 kworker/2:0H-kblockd
25 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/3
26 root rt 0 0 0 0 S 0,0 0,0 0:00.01 migration/3
27 root 20 0 0 0 0 S 0,0 0,0 0:00.13 ksoftirqd/3
30 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
31 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 netns
33 root 20 0 0 0 0 I 0,0 0,0 0:00.29 kworker/1:1-cgroup_destroy
34 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kauditd
36 root 20 0 0 0 0 S 0,0 0,0 0:00.00 khungtaskd
37 root 20 0 0 0 0 S 0,0 0,0 0:00.00 oom_reaper
38 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 writeback
39 root 20 0 0 0 0 S 0,0 0,0 0:00.15 kcompactd0
57 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kblockd
58 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 blkcg_punt_bio
59 root -51 0 0 0 0 S 0,0 0,0 0:00.00 watchdogd
61 root 0 -20 0 0 0 I 0,0 0,0 0:00.14 kworker/3:1H-kblockd
62 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 rpciod
63 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/u9:0-hci0
64 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 xprtiod
65 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kswapd0
66 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 nfsiod
69 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 iscsi_eh
70 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 iscsi_destroy
71 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 dwc_otg
73 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 DWC Notificatio
75 root 1 -19 0 0 0 S 0,0 0,0 0:00.00 vchiq-slot/0
76 root 1 -19 0 0 0 S 0,0 0,0 0:00.00 vchiq-recy/0
77 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 vchiq-sync/0
78 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 zswap-shrink
84 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mmc_complete
87 root 0 -20 0 0 0 I 0,0 0,0 0:00.15 kworker/1:1H-kblockd
88 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jbd2/mmcblk0p2-
89 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 ext4-rsv-conver
90 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/1:2H
93 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 ipv6_addrconf
108 root 0 -20 0 0 0 I 0,0 0,0 0:00.31 kworker/2:2H-kblockd
110 root 0 -20 0 0 0 I 0,0 0,0 0:00.37 kworker/0:2H-mmc_complete
119 root 20 0 33072 9648 8780 S 0,0 1,0 0:04.44 systemd-journal
129 root 0 -20 0 0 0 I 0,0 0,0 0:00.01 kworker/3:2H
179 root 20 0 18596 3976 3108 S 0,0 0,4 0:00.99 systemd-udevd
233 root 20 0 0 0 0 S 0,0 0,0 0:00.00 vchiq-keep/0
244 root 10 -10 0 0 0 S 0,0 0,0 0:00.00 SMIO
265 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mmal-vchiq
270 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mmal-vchiq
273 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mmal-vchiq
277 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mmal-vchiq
278 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mmal-vchiq
343 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 cfg80211
344 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 brcmf_wq/mmc1:0
346 root 20 0 0 0 0 S 0,0 0,0 0:00.00 brcmf_wdog/mmc1
429 message+ 20 0 6708 3484 3000 S 0,0 0,4 0:03.14 dbus-daemon
435 root 20 0 13176 5532 4904 S 0,0 0,6 0:00.82 systemd-logind
437 root 20 0 10744 3752 3380 S 0,0 0,4 0:00.06 wpa_supplicant
438 root 20 0 66496 9864 8184 S 0,0 1,0 0:00.41 udisksd
440 root 39 19 11772 4564 3964 S 0,0 0,5 0:00.08 alsactl
442 root 20 0 7976 2224 2048 S 0,0 0,2 0:00.03 cron
444 root 20 0 27904 6740 5596 S 0,0 0,7 0:00.12 cupsd
446 pi 20 0 184212 67512 25088 S 0,0 7,1 0:15.48 node-red
452 nobody 20 0 4320 2152 1980 S 0,0 0,2 0:00.04 thd
455 avahi 20 0 5768 2532 2280 S 0,0 0,3 0:00.22 avahi-daemon
483 root 20 0 27656 80 0 S 0,0 0,0 0:00.07 rngd
505 avahi 20 0 5768 252 0 S 0,0 0,0 0:00.00 avahi-daemon
541 root 20 0 40336 8496 7508 S 0,0 0,9 0:00.19 cups-browsed
548 root 20 0 2844 1236 1160 S 0,0 0,1 0:00.01 syslogd
552 root 20 0 37964 5660 5076 S 0,0 0,6 0:00.44 polkitd
558 root 20 0 11000 1876 1336 S 0,0 0,2 0:00.03 wpa_supplicant
565 lp 20 0 13832 4600 4016 S 0,0 0,5 0:00.01 dbus
586 root 20 0 2140 128 0 S 0,0 0,0 0:00.00 hciattach
587 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/u9:2-hci0
598 root 20 0 9808 4324 3972 S 0,0 0,5 0:00.13 bluetoothd
599 root 20 0 26708 4200 3872 S 0,0 0,4 0:00.03 bluealsa
604 root 10 -10 0 0 0 S 0,0 0,0 0:00.00 krfcommd
722 root 20 0 2968 1860 1444 S 0,0 0,2 0:00.02 dhcpcd
724 telegraf 20 0 913772 85300 66440 S 0,0 9,0 0:20.14 telegraf
743 root 20 0 9728 2524 2224 S 0,0 0,3 0:00.05 su
745 root 20 0 8056 3092 2884 S 0,0 0,3 0:00.10 smartpi_check_u
757 root 20 0 10728 5296 4744 S 0,0 0,6 0:00.04 sshd
776 root 20 0 6616 1864 1772 S 0,0 0,2 0:00.01 agetty
777 root 20 0 5724 2792 2340 S 0,0 0,3 0:00.08 login
784 pi 20 0 14732 7356 6384 S 0,0 0,8 0:00.21 systemd
786 pi 20 0 16980 3460 1688 S 0,0 0,4 0:00.00 (sd-pam)
821 pi 20 0 851436 7484 6588 S 0,0 0,8 0:00.05 smartpiserver
840 pi 20 0 8360 3688 2884 S 0,0 0,4 0:00.21 bash
1027 root 20 0 9728 2616 2316 S 0,0 0,3 0:00.04 su
1038 root 20 0 14608 7360 6424 S 0,0 0,8 0:00.17 systemd
1039 root 20 0 16980 1868 96 S 0,0 0,2 0:00.00 (sd-pam)
1049 root 20 0 859124 9256 5496 S 0,0 1,0 0:00.64 smartpimodbusse
1273 root 20 0 12344 6324 5524 S 0,0 0,7 0:00.17 sshd
1279 pi 20 0 12344 3588 2788 S 0,0 0,4 0:00.04 sshd
1280 pi 20 0 2056 1236 1156 S 0,0 0,1 0:00.03 sftp-server
1281 root 20 0 0 0 0 I 0,0 0,0 0:00.06 kworker/3:0-events
1367 root 20 0 0 0 0 I 0,0 0,0 0:00.27 kworker/2:1-events
1442 root 20 0 0 0 0 I 0,0 0,0 0:00.08 kworker/u8:2-events_unbound
1467 root 20 0 12344 6376 5576 S 0,0 0,7 0:00.22 sshd
1505 pi 20 0 12344 3540 2740 S 0,0 0,4 0:00.79 sshd
1506 pi 20 0 8488 3692 2804 S 0,0 0,4 0:00.36 bash
1607 root 20 0 0 0 0 I 0,0 0,0 0:00.37 kworker/2:0-events
1664 root 20 0 0 0 0 I 0,0 0,0 0:00.04 kworker/0:1-cgroup_destroy
1739 root 20 0 0 0 0 I 0,0 0,0 0:00.06 kworker/u8:1-events_unbound
1741 root 20 0 0 0 0 I 0,0 0,0 0:00.00 kworker/3:2-cgroup_destroy
1780 root 20 0 0 0 0 I 0,0 0,0 0:00.21 kworker/2:2-events
1798 root 20 0 0 0 0 I 0,0 0,0 0:00.01 kworker/1:0-events
1843 root 20 0 0 0 0 I 0,0 0,0 0:00.07 kworker/0:2-events
1920 root 20 0 6456 364 312 S 0,0 0,0 0:00.00 sleep
1946 root 20 0 0 0 0 I 0,0 0,0 0:00.18 kworker/2:3-events
1958 root 20 0 0 0 0 I 0,0 0,0 0:00.01 kworker/3:1-mm_percpu_wq
1959 root 20 0 0 0 0 I 0,0 0,0 0:00.00 kworker/3:3
1969 root 20 0 0 0 0 I 0,0 0,0 0:00.00 kworker/1:2-cgroup_destroy
1970 root 20 0 0 0 0 I 0,0 0,0 0:00.00 kworker/1:3
1989 root 20 0 0 0 0 I 0,0 0,0 0:00.00 kworker/0:0-events
2054 root 20 0 37500 5488 4956 S 0,0 0,6 0:00.08 lightdm
2060 root 20 0 12140 4844 3836 S 0,0 0,5 0:00.02 Xorg
Danke und viele Grüße,
Andi